EMBL Leader Board – Total Assists & APG
(Regular Season & Playoffs)
(Stats collected from 1984-’85 up to the current season)
Total Assists
| Rank | Player | Position | AST |
|---|---|---|---|
| 1 | ![]() | Point Guard | 2252 |
| 2 | ![]() | Point Guard | 1777 |
| 3 | ![]() | Point Guard | 1594 |
| 4 | ![]() | Point Guard | 1362 |
| 5 | ![]() | Guard | 1330 |
| 6 | ![]() | Point Guard | 1222 |
| 7 | ![]() | Point Guard | 1203 |
| 8 | ![]() | Guard | 1177 |
| 9 | ![]() | Shooting Guard | 1075 |
| 10 | ![]() | Point Guard | 992 |
| 11 | ![]() ![]() | Point Guard | 975 |
| 12 | ![]() | Shooting Guard | 949 |
| 13 | ![]() | Small Forward | 893 |
| 14 | ![]() Defraigne, Yves | Guard/Forward | 856 |
| 15 | ![]() | Point Guard | 852 |
| 16 | ![]() | Shooting Guard | 799 |
| 17 | ![]() ![]() | Guard/Forward | 771 |
| 18 | ![]() ![]() | Guard/Forward | 763 |
| 19 | ![]() | Guard | 750 |
| 20 | ![]() ![]() | Forward | 743 |
Assists Per Game
| Rank | Player | Position | APG |
|---|---|---|---|
| 1 | ![]() | Guard | 7.7 |
| 2 | ![]() | Point Guard | 7.3 |
| 3 | ![]() | Guard | 6.7 |
| 4 | ![]() ![]() | Point Guard | 6.7 |
| 5 | ![]() | Point Guard | 6.7 |
| 6 | ![]() | Point Guard | 6.3 |
| 7 | ![]() | Point Guard | 6.2 |
| 8 | ![]() Nicks, Carl | Guard | 6.1 |
| 9 | ![]() | Point Guard | 6.0 |
| 10 | ![]() | Point Guard | 6.0 |
| 11 | ![]() | Point Guard | 5.8 |
| 12 | ![]() | Guard | 5.8 |
| 13 | ![]() | Point Guard | 5.8 |
| 14 | ![]() | Point Guard | 5.7 |
| 15 | ![]() | Point Guard | 5.7 |
| 16 | ![]() | Point Guard | 5.6 |
| 17 | ![]() | Point Guard | 5.5 |
| 18 | ![]() | Point Guard | 5.4 |
| 19 | ![]() | Point Guard | 5.3 |
| 20 | ![]() | Point Guard | 5.3 |
Stats collected by Sven De Bolster for TIB with the help from Guy Scheerlinckx and Philippe Sadre.










