*Career Highs up-to-date to :
- TDM1: 2024-’25
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
L 80 - 76 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | ||
W 83 - 72 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | ||
W 73 - 97 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | ||
L 107 - 88 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
W 77 - 70 | 0 | 0.0 | 0 | 4 | 1 | 0 | 0 | ||
L 86 - 90 | 0 | 0.0 | 0 | 3 | 0 | 1 | 2 | ||
L 82 - 60 | 5 | 40.0 | 50.0 | 5 | 1 | 1 | 0 | ||
W 91 - 81 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
L 87 - 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
W 84 - 60 | 5 | 33.3 | 75.0 | 5 | 1 | 1 | 1 | ||
L 84 - 89 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
*Career Highs up-to-date to :