*Career Highs up-to-date to :
- Belgian D1: 2023-’24
- TDM1: 2024-’25
- NT Youth: 2021-’22
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
L 57 - 77 | 4 | 10.0 | 50.0 | 10 | 3 | 1 | 0 | ||
L 94 - 78 | 7 | 33.3 | 60.0 | 5 | 3 | 2 | 0 | ||
W 76 - 71 | 11 | 42.9 | 62.5 | 6 | 3 | 2 | 2 | ||
W 77 - 88 | 0 | 0.0 | 0 | 6 | 6 | 4 | 0 | ||
W 70 - 65 | 11 | 55.6 | 0 | 6 | 3 | 2 | 0 | ||
W 69 - 77 | 12 | 30.8 | 66.7 | 7 | 2 | 0 | 0 | ||
W 89 - 73 | 9 | 27.3 | 50.0 | 5 | 5 | 5 | 0 | ||
W 93 - 79 | 17 | 50.0 | 75.0 | 11 | 2 | 0 | 2 | ||
L 86 - 72 | 6 | 25.0 | 66.7 | 5 | 0 | 0 | 0 | ||
L 73 - 79 | 11 | 45.5 | 0.0 | 6 | 4 | 1 | 0 | ||
W 89 - 68 | 4 | 16.7 | 50.0 | 0 | 0 | 3 | 0 | ||
W 83 - 93 | 9 | 50.0 | 0.0 | 8 | 2 | 3 | 2 | ||
W 75 - 131 | 4 | 25.0 | 100.0 | 2 | 3 | 0 | 0 | ||
W 85 - 73 | 7 | 50.0 | 0 | 1 | 3 | 2 | 0 | ||
W 59 - 89 | 4 | 25.0 | 0 | 2 | 2 | 1 | 0 | ||
L 84 - 83 | 13 | 40.0 | 66.7 | 5 | 1 | 0 | 1 | ||
W 78 - 90 | 8 | 50.0 | 50.0 | 3 | 5 | 3 | 2 | ||
W 79 - 67 | 6 | 37.5 | 0 | 7 | 3 | 2 | 1 | ||
W 82 - 60 | 10 | 33.3 | 80.0 | 11 | 2 | 1 | 0 | ||
W 82 - 57 | 4 | 20.0 | 100.0 | 7 | 1 | 0 | 2 | ||
L 95 - 78 | 15 | 50.0 | 100.0 | 5 | 2 | 2 | 1 | ||
W 93 - 86 | 20 | 46.2 | 85.7 | 2 | 4 | 1 | 1 | ||
L 64 - 91 | 9 | 44.4 | 0 | 5 | 0 | 1 | 2 | ||
W 76 - 77 | 13 | 44.4 | 66.7 | 9 | 2 | 1 | 1 | ||
W 81 - 70 | 9 | 66.7 | 60.0 | 12 | 3 | 0 | 1 | ||
W 78 - 74 | 8 | 50.0 | 50.0 | 4 | 2 | 2 | 1 | ||
W 81 - 92 | 15 | 50.0 | 75.0 | 11 | 4 | 0 | 0 | ||
W 78 - 81 | 3 | 12.5 | 50.0 | 0 | 0 | 0 | 0 | ||
W 70 - 74 | 7 | 22.2 | 100.0 | 8 | 2 | 0 | 0 |
*Career Highs up-to-date to :