*Career Highs up-to-date to :
- TDM1: 2024-’25
Belgium| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| W 83 - 67 | 27 | 64.3 | 75.0 | 4 | 3 | 2 | 1 | ||
| W 94 - 97 | 16 | 35.7 | 83.3 | 1 | 0 | 3 | 0 | ||
| L 74 - 81 | 2 | 10.0 | 0 | 4 | 5 | 3 | 0 | ||
| W 79 - 82 | 13 | 41.7 | 100.0 | 8 | 3 | 0 | 0 | ||
| L 82 - 80 | 4 | 20.0 | 0 | 5 | 5 | 1 | 0 | ||
| W 78 - 65 | 6 | 11.1 | 75.0 | 3 | 2 | 1 | 1 | ||
| W 73 - 83 | 10 | 33.3 | 100.0 | 5 | 1 | 0 | 1 | ||
| L 102 - 89 | 14 | 40.0 | 83.3 | 6 | 4 | 4 | 0 | ||
| W 81 - 78 | 19 | 61.5 | 100.0 | 3 | 0 | 0 | 0 |
*Career Highs up-to-date to :