*Career Highs up-to-date to :
- TDM1: 2023-’24
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
W 77 - 59 | 6 | 50.0 | 0 | 1 | 1 | 1 | 0 | ||
W 82 - 87 | 3 | 50.0 | 0 | 1 | 0 | 2 | 0 | ||
W 92 - 78 | 11 | 44.4 | 0 | 5 | 1 | 3 | 0 | ||
L 74 - 96 | 7 | 14.3 | 83.3 | 2 | 0 | 1 | 0 | ||
L 72 - 71 | 16 | 54.5 | 0.0 | 3 | 2 | 4 | 0 | ||
L 79 - 78 | 5 | 33.3 | 0 | 0 | 0 | 0 | 0 | ||
L 88 - 89 | 0 | 0.0 | 0 | 0 | 2 | 2 | 0 | ||
W 66 - 45 | 3 | 16.7 | 50.0 | 5 | 1 | 3 | 0 | ||
W 87 - 68 | 6 | 50.0 | 0 | 2 | 1 | 0 | 0 | ||
W 71 - 51 | 2 | 33.3 | 0 | 1 | 2 | 3 | 0 | ||
W 71 - 81 | 4 | 66.7 | 0 | 2 | 0 | 1 | 0 | ||
W 79 - 74 | 2 | 0.0 | 100.0 | 1 | 1 | 1 | 0 | ||
W 86 - 65 | 8 | 60.0 | 0 | 1 | 1 | 0 | 0 | ||
W 94 - 52 | 0 | 0.0 | 0 | 0 | 4 | 0 | 0 | ||
W 72 - 77 | 3 | 16.7 | 0 | 3 | 0 | 0 | 0 | ||
W 76 - 84 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
L 66 - 75 | 4 | 33.3 | 100.0 | 2 | 4 | 0 | 0 | ||
W 102 - 109 | 3 | 50.0 | 0 | 1 | 1 | 0 | 0 |
*Career Highs up-to-date to :