*Career Highs up-to-date to :
- TDM1:
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
L 79 - 102 | 2 | 100.0 | 0 | 5 | 1 | 1 | 0 | ||
L 97 - 73 | 3 | 50.0 | 100.0 | 1 | 2 | 0 | 0 | ||
L 95 - 79 | 12 | 45.5 | 66.7 | 2 | 1 | 1 | 0 | ||
L 58 - 86 | 10 | 30.8 | 50.0 | 7 | 4 | 1 | 0 | ||
L 70 - 95 | 19 | 50.0 | 75.0 | 3 | 4 | 2 | 2 | ||
L 78 - 90 | 10 | 50.0 | 75.0 | 2 | 0 | 1 | 0 | ||
L 79 - 67 | 14 | 46.2 | 50.0 | 6 | 1 | 0 | 0 | ||
W 66 - 72 | 13 | 71.4 | 33.3 | 2 | 0 | 1 | 0 | ||
L 78 - 83 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
W 81 - 91 | 7 | 60.0 | 100.0 | 2 | 1 | 0 | 0 | ||
L 71 - 51 | 10 | 41.7 | 0.0 | 5 | 0 | 2 | 0 | ||
L 106 - 62 | 4 | 33.3 | 100.0 | 2 | 1 | 0 | 0 | ||
W 84 - 89 | 13 | 40.0 | 100.0 | 3 | 4 | 3 | 0 | ||
W 65 - 52 | 7 | 42.9 | 0 | 2 | 0 | 1 | 0 | ||
L 78 - 83 | 5 | 66.7 | 100.0 | 1 | 1 | 0 | 0 | ||
L 74 - 63 | 8 | 30.0 | 100.0 | 6 | 1 | 3 | 0 | ||
W 77 - 72 | 4 | 14.3 | 100.0 | 7 | 0 | 0 | 0 | ||
L 86 - 92 | 4 | 50.0 | 100.0 | 3 | 0 | 2 | 0 |
*Career Highs up-to-date to :