*Career Highs up-to-date to :
- Belgian D1: 2014-’15
- Abroad: 2015-’16
- TDM1: 2023-’24
- NT Youth: 2008-’09
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
L 87 - 88 | 2 | 20.0 | 0 | 1 | 2 | 0 | 0 | ||
L 99 - 72 | 7 | 18.2 | 100.0 | 6 | 4 | 1 | 0 | ||
L 77 - 107 | 18 | 35.7 | 75.0 | 3 | 2 | 0 | 0 | ||
W 88 - 75 | 16 | 44.4 | 100.0 | 3 | 2 | 0 | 0 | ||
L 72 - 84 | 21 | 35.0 | 100.0 | 3 | 3 | 2 | 1 | ||
L 84 - 69 | 3 | 10.0 | 50.0 | 3 | 2 | 2 | 0 | ||
L 99 - 89 | 31 | 62.5 | 80.0 | 6 | 2 | 1 | 0 | ||
W 82 - 86 | 14 | 35.7 | 100.0 | 4 | 3 | 1 | 0 | ||
L 77 - 89 | 19 | 50.0 | 66.7 | 3 | 1 | 2 | 0 | ||
L 87 - 114 | 13 | 27.3 | 100.0 | 1 | 4 | 0 | 1 | ||
L 97 - 78 | 16 | 45.5 | 50.0 | 4 | 2 | 0 | 0 |
*Career Highs up-to-date to :