*Career Highs up-to-date to :
- Belgian D1:
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
L 74 - 86 | 19 | 42.9 | 50.0 | 3 | 2 | 3 | 0 | ||
W 86 - 72 | 16 | 66.7 | 25.0 | 2 | 2 | 0 | 0 | ||
L 82 - 76 | 21 | 42.9 | 66.7 | 5 | 0 | 1 | 1 | ||
W 104 - 77 | 20 | 62.5 | 85.7 | 3 | 0 | 1 | 0 | ||
W 65 - 91 | 18 | 63.6 | 100.0 | 3 | 2 | 0 | 0 | ||
W 74 - 57 | 11 | 27.3 | 100.0 | 7 | 0 | 0 | 1 | ||
W 90 - 85 | 27 | 50.0 | 100.0 | 8 | 1 | 1 | 0 | ||
W 85 - 93 | 17 | 35.7 | 75.0 | 5 | 1 | 2 | 0 | ||
L 60 - 70 | 4 | 12.5 | 100.0 | 5 | 2 | 1 | 1 | ||
W 73 - 69 | 23 | 61.5 | 40.0 | 5 | 0 | 2 | 0 | ||
L 97 - 81 | 14 | 75.0 | 50.0 | 5 | 0 | 0 | 1 | ||
L 82 - 76 | 8 | 33.3 | 0 | 3 | 0 | 2 | 0 | ||
L 77 - 91 | 8 | 22.2 | 100.0 | 4 | 1 | 1 | 0 | ||
L 72 - 67 | 7 | 30.0 | 0 | 2 | 1 | 2 | 0 | ||
W 91 - 67 | 15 | 38.5 | 100.0 | 6 | 5 | 2 | 0 | ||
W 85 - 68 | 10 | 80.0 | 0 | 4 | 0 | 0 | 0 | ||
L 78 - 76 | 6 | 28.6 | 50.0 | 1 | 1 | 2 | 0 | ||
W 85 - 48 | 3 | 25.0 | 0 | 1 | 0 | 0 | 0 | ||
W 78 - 83 | 9 | 40.0 | 75.0 | 1 | 2 | 2 | 0 | ||
L 78 - 77 | 14 | 36.4 | 100.0 | 6 | 1 | 0 | 2 | ||
W 51 - 64 | 6 | 20.0 | 100.0 | 9 | 3 | 0 | 0 |
*Career Highs up-to-date to :