*Career Highs up-to-date to :
- TDM1: 2023-’24
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
W 82 - 57 | 2 | 0.0 | 100.0 | 3 | 4 | 1 | 0 | ||
L 95 - 78 | 11 | 50.0 | 0 | 3 | 0 | 0 | 0 | ||
W 93 - 86 | 4 | 0.0 | 100.0 | 3 | 3 | 1 | 0 | ||
L 64 - 91 | 2 | 0.0 | 100.0 | 2 | 3 | 2 | 0 | ||
W 76 - 77 | 10 | 50.0 | 0 | 2 | 2 | 1 | 0 | ||
W 81 - 70 | 0 | 0.0 | 0 | 2 | 1 | 1 | 0 | ||
W 78 - 74 | 19 | 63.6 | 100.0 | 3 | 7 | 3 | 0 | ||
W 81 - 92 | 6 | 28.6 | 100.0 | 1 | 5 | 0 | 0 | ||
W 78 - 81 | 5 | 28.6 | 0 | 0 | 0 | 0 | 0 | ||
W 70 - 74 | 2 | 25.0 | 0 | 4 | 2 | 0 | 0 |
*Career Highs up-to-date to :