*Career Highs up-to-date to :
- TDM1: 2024-’25
Belgium| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| W 83 - 67 | 3 | 0.0 | 100.0 | 1 | 1 | 2 | 0 | ||
| W 94 - 97 | 9 | 50.0 | 0 | 3 | 1 | 0 | 0 | ||
| L 74 - 81 | 17 | 40.0 | 87.5 | 3 | 0 | 1 | 1 | ||
| W 79 - 82 | 16 | 50.0 | 66.7 | 2 | 1 | 0 | 0 | ||
| L 82 - 80 | 9 | 16.7 | 100.0 | 10 | 1 | 1 | 0 | ||
| W 78 - 65 | 5 | 50.0 | 0 | 1 | 0 | 2 | 1 | ||
| W 73 - 83 | 4 | 20.0 | 100.0 | 4 | 0 | 0 | 0 | ||
| L 102 - 89 | 8 | 42.9 | 0 | 1 | 0 | 1 | 0 | ||
| W 81 - 78 | 10 | 57.1 | 100.0 | 4 | 1 | 1 | 0 |
*Career Highs up-to-date to :