Recap
MU18 European Championship 2023-'24
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| U18 Netherlands | 8 | 15 | 12 | 11 | 46 |
| U18 Lions | 14 | 16 | 9 | 17 | 56 |
| REB |
|
42 |
| AST |
|
9 |
| STL |
|
13 |
| BLK |
|
2 |
| PF |
|
17 |
| 33 |
|
REB |
| 12 |
|
AST |
| 8 |
|
STL |
| 2 |
|
BLK |
| 15 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
U18 Netherlands
| Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 200 | 18 | 60 | 0 | 3 | 23 | 0 | 7 | 11 | 0 | 0 | 11 | 31 | 9 | 13 | 2 | 19 | 17 | 46 |
U18 Lions
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Meeusen, Noah | Point Guard | 1 | 1 | 23 | 4 | 6 | 66.7 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 2 | 0 | 2 | 3 | 0 | 1 | 3 | 4 | 13 |
| 3 | Polet, Adedayo | Guard/Forward | 1 | 1 | 19 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 2 |
| 13 | Zecevic, Lukijan | Small Forward | 1 | 1 | 31 | 4 | 16 | 25.0 | 2 | 9 | 22.2 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 1 | 4 | 0 | 10 |
| 11 | Raedschelders, Alexander | Forward | 1 | 1 | 26 | 1 | 7 | 14.3 | 1 | 4 | 25.0 | 0 | 0 | 0 | 10 | 0 | 10 | 3 | 3 | 0 | 3 | 1 | 3 |
| 10 | Elouna Eyenga, Jarne | Power Forward | 1 | 1 | 25 | 4 | 6 | 66.7 | 0 | 0 | 0 | 1 | 4 | 25.0 | 8 | 3 | 5 | 0 | 4 | 0 | 1 | 1 | 9 |
| 3 | Abelshausen, Kobe | Guard | 1 | 0 | 16 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 11 | Van Eyck, Evert | Point Guard | 1 | 0 | 20 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 1 | 0 | 1 | 4 | 0 | 0 | 4 | 1 | 7 |
| 14 | Isebaert, Jules | Forward | 1 | 0 | 15 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
| 15 | Tlarhi, Mohammed | Center | 1 | 0 | 15 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 36 | Efono, Corentin | Guard | 1 | 0 | 10 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| Total | 1 | 0 | 200 | 21 | 57 | 36.8 | 8 | 23 | 34.8 | 6 | 11 | 54.5 | 33 | 6 | 27 | 12 | 8 | 2 | 19 | 15 | 56 |

