Belgian Youngsters Abroad Leader Board
(Belgian Youngsters in the French Espoirs & USA College)
(Stats collected from 1984-’85 up to the current season)
Total Games Played
Rank | Player | Position | GP |
---|---|---|---|
1 | ![]() ![]() | Small Forward | 210 |
2 | ![]() ![]() | Point Guard | 154 |
3 | ![]() ![]() ![]() | Point Guard | 153 |
4 | ![]() ![]() | Forward | 143 |
5 | ![]() ![]() | Point Guard | 137 |
6 | ![]() ![]() | Forward/Center | 131 |
7 | ![]() ![]() | Guard | 130 |
8 | ![]() ![]() | Power Forward | 129 |
9 | ![]() ![]() | Guard | 125 |
10 | ![]() ![]() | Forward | 125 |
Efficiency
Rank | Player | Position | EFF |
---|---|---|---|
1 | ![]() ![]() ![]() | Guard/Forward | 18 |
2 | ![]() ![]() | Forward | 16 |
3 | ![]() ![]() | Point Guard | 15 |
4 | ![]() ![]() | Guard/Forward | 14 |
5 | ![]() ![]() | Forward/Center | 14 |
6 | ![]() ![]() | Power Forward | 14 |
7 | ![]() ![]() | Forward | 14 |
8 | ![]() ![]() | Power Forward | 14 |
9 | ![]() ![]() | Forward | 13 |
10 | ![]() ![]() | Guard | 12 |
Total Points
Rank | Player | Position | PTS |
---|---|---|---|
1 | ![]() ![]() ![]() | Point Guard | 1723 |
2 | ![]() ![]() | Point Guard | 1568 |
3 | ![]() ![]() | Point Guard | 1545 |
4 | ![]() ![]() | Power Forward | 1512 |
5 | ![]() ![]() | Point Guard | 1493 |
6 | ![]() ![]() | Small Forward | 1393 |
7 | ![]() ![]() | Forward | 1374 |
8 | ![]() ![]() ![]() | Guard/Forward | 1360 |
9 | ![]() ![]() | Guard | 1329 |
10 | ![]() ![]() | Power Forward | 1315 |
Points Per Game
Rank | Player | Position | PPG |
---|---|---|---|
1 | ![]() ![]() | Forward | 18.8 |
2 | ![]() ![]() ![]() | Guard/Forward | 15.3 |
3 | ![]() ![]() | Point Guard | 14.9 |
4 | ![]() ![]() | Guard/Forward | 13.8 |
5 | ![]() ![]() | Guard | 12.8 |
6 | ![]() ![]() | Power Forward | 12.8 |
7 | ![]() ![]() | Guard/Forward | 12.7 |
8 | ![]() ![]() ![]() | Guard/Forward | 12.6 |
9 | ![]() ![]() | Guard | 11.8 |
10 | ![]() ![]() | Power Forward | 11.7 |
Total Rebounds
Rank | Player | Position | REB |
---|---|---|---|
1 | ![]() ![]() | Forward/Center | 1085 |
2 | ![]() ![]() | Forward | 858 |
3 | ![]() ![]() | Power Forward | 777 |
4 | ![]() ![]() | Forward | 699 |
5 | ![]() ![]() | Power Forward | 650 |
6 | ![]() ![]() | Forward | 614 |
7 | ![]() ![]() ![]() | Center | 599 |
8 | ![]() ![]() | Forward | 581 |
9 | ![]() ![]() | Power Forward | 575 |
10 | ![]() ![]() | Small Forward | 568 |
Rebounds Per Game
Rank | Player | Position | RPG |
---|---|---|---|
1 | ![]() ![]() | Forward/Center | 8.3 |
2 | ![]() ![]() | Forward | 7.7 |
3 | ![]() ![]() | Forward | 6.9 |
4 | ![]() ![]() ![]() | Center | 6.8 |
5 | ![]() ![]() | Power Forward | 6.6 |
6 | ![]() ![]() | Guard/Forward | 6.0 |
7 | ![]() ![]() | Forward | 5.5 |
8 | ![]() ![]() | Center | 5.4 |
9 | ![]() ![]() ![]() | Forward/Center | 5.2 |
10 | ![]() ![]() | Forward/Center | 5.2 |
Total Assists
Rank | Player | Position | AST |
---|---|---|---|
1 | ![]() ![]() | Point Guard | 748 |
2 | ![]() ![]() | Point Guard | 421 |
3 | ![]() ![]() | Point Guard | 391 |
4 | ![]() ![]() | Point Guard | 373 |
5 | ![]() ![]() | Forward/Center | 298 |
6 | ![]() ![]() | Guard | 250 |
7 | ![]() ![]() ![]() | Point Guard | 242 |
8 | ![]() ![]() | Power Forward | 209 |
9 | ![]() ![]() ![]() | Guard/Forward | 198 |
10 | ![]() ![]() | Shooting Guard | 194 |
Assists Per Game
Rank | Player | Position | APG |
---|---|---|---|
1 | ![]() ![]() | Point Guard | 4.9 |
2 | ![]() ![]() | Point Guard | 4.0 |
3 | ![]() ![]() | Point Guard | 3.8 |
4 | ![]() ![]() | Point Guard | 3.8 |
5 | ![]() ![]() | Guard/Forward | 3.4 |
6 | ![]() ![]() ![]() | Guard/Forward | 3.4 |
7 | ![]() ![]() | Guard | 3.2 |
8 | ![]() ![]() | Guard | 2.9 |
9 | ![]() ![]() | Point Guard | 2.9 |
10 | ![]() ![]() | Point Guard | 2.9 |
Total Steals
Rank | Player | Position | STL |
---|---|---|---|
1 | ![]() ![]() | Point Guard | 218 |
2 | ![]() ![]() | Guard | 154 |
3 | ![]() ![]() | Forward/Center | 147 |
4 | ![]() ![]() | Guard | 143 |
5 | ![]() ![]() | Power Forward | 142 |
6 | ![]() ![]() | Point Guard | 120 |
7 | ![]() ![]() | Forward | 119 |
8 | ![]() ![]() | Forward | 114 |
9 | ![]() ![]() | Point Guard | 114 |
10 | ![]() ![]() | Small Forward | 111 |
Steals Per Game
Rank | Player | Position | SPG |
---|---|---|---|
1 | ![]() ![]() | Guard | 1.9 |
2 | ![]() ![]() | Guard/Forward | 1.9 |
3 | ![]() ![]() | Guard | 1.4 |
4 | ![]() ![]() ![]() | Guard/Forward | 1.4 |
5 | ![]() ![]() | Point Guard | 1.4 |
6 | ![]() ![]() | Guard | 1.2 |
7 | ![]() ![]() | Guard | 1.2 |
8 | ![]() ![]() | Point Guard | 1.2 |
9 | ![]() ![]() | Shooting Guard | 1.1 |
10 | ![]() ![]() | Shooting Guard | 1.1 |
Total Blocks
Rank | Player | Position | BLK |
---|---|---|---|
1 | ![]() ![]() | Forward/Center | 195 |
2 | ![]() ![]() | Forward | 184 |
3 | ![]() ![]() | Forward/Center | 175 |
4 | ![]() ![]() | Power Forward | 139 |
5 | ![]() ![]() | Center | 102 |
6 | ![]() ![]() | Forward | 99 |
7 | ![]() ![]() | Power Forward | 92 |
8 | ![]() ![]() | Center | 86 |
9 | ![]() ![]() | Power Forward | 73 |
10 | ![]() ![]() | Center | 70 |
Blocks Per Game
Rank | Player | Position | BPG |
---|---|---|---|
1 | ![]() ![]() | Forward/Center | 1.9 |
2 | ![]() ![]() | Forward | 1.6 |
3 | ![]() ![]() | Center | 1.4 |
4 | ![]() ![]() | Forward/Center | 1.3 |
5 | ![]() ![]() | Power Forward | 1.2 |
6 | ![]() ![]() | Forward | 1.1 |
7 | ![]() ![]() | Forward | 1.0 |
8 | ![]() ![]() ![]() | Forward/Center | 0.9 |
9 | ![]() ![]() | Forward/Center | 0.9 |
10 | ![]() ![]() | Power Forward | 0.9 |