Recap
Belgian First Division / BNXT (Regular Season) 2025-'26
SpiroudomeRue des Olympiades 2, 6000 Charleroi
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Spirou | 23 | 18 | 28 | 20 | 89 |
| Heroes Den Bosch | 15 | 16 | 22 | 20 | 73 |
| REB |
|
31 |
| AST |
|
17 |
| STL |
|
9 |
| BLK |
|
0 |
| PF |
|
21 |
| 30 |
|
REB |
| 12 |
|
AST |
| 8 |
|
STL |
| 4 |
|
BLK |
| 24 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Spirou
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Lykes, Christopher | Point Guard | 1 | 1 | 33 | 4 | 13 | 30.8 | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 1 | 1 | 0 | 7 | 1 | 0 | 2 | 4 | 13 |
| 5 | Polet, Adedayo | Guard/Forward | 1 | 1 | 20 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 4 | 8 |
| 3 | Styles, Dontrez | Guard/Forward | 1 | 1 | 33 | 6 | 12 | 50.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 14 |
| 4 | Gary, Juwan | Forward | 1 | 1 | 36 | 8 | 15 | 53.3 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 4 | 2 | 2 | 3 | 4 | 0 | 2 | 1 | 20 |
| 16 | Sikiras, Njegos | Forward/Center | 1 | 1 | 21 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 2 | 8 |
| 2 | Jackson, Zeb | Shooting Guard | 1 | 0 | 21 | 4 | 9 | 44.4 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 3 | 0 | 3 | 3 | 1 | 0 | 2 | 3 | 12 |
| 1 | Rotsaert, Jules | Guard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bilolo Katuala, Maxime | Power Forward | 1 | 0 | 12 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| 13 | Zecevic, Lukijan | Small Forward | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Colson, Lionel | Center | 1 | 0 | 9 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 5 |
| 22 | Smout, Quinten | Shooting Guard | 1 | 0 | 11 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 25 | Tlarhi, Mohammed | Center | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 1 | 0 | 200 | 32 | 70 | 45.7 | 11 | 30 | 36.7 | 14 | 16 | 87.5 | 23 | 13 | 18 | 17 | 9 | 0 | 12 | 21 | 89 |
Heroes Den Bosch
| Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 200 | 22 | 47 | 0 | 11 | 26 | 0 | 18 | 19 | 0 | 0 | 7 | 23 | 12 | 8 | 4 | 24 | 24 | 73 |

