*Career Highs up-to-date to :
- Belgian D1:
United States| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| W 57 - 81 | 17 | 45.5 | 75.0 | 3 | 0 | 3 | 0 | ||
| L 82 - 76 | 14 | 41.7 | 0 | 3 | 2 | 2 | 0 | ||
| L 83 - 88 | 20 | 77.8 | 0 | 1 | 1 | 1 | 0 | ||
| W 83 - 87 | 20 | 37.5 | 77.8 | 3 | 1 | 1 | 0 | ||
| W 100 - 96 | 16 | 28.6 | 90.9 | 4 | 0 | 0 | 0 | ||
| L 84 - 75 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | ||
| L 52 - 104 | 2 | 12.5 | 0 | 0 | 2 | 0 | 0 | ||
| L 91 - 95 | 10 | 21.4 | 100.0 | 1 | 1 | 0 | 0 | ||
| L 71 - 69 | 7 | 23.1 | 0 | 2 | 1 | 0 | 0 |
*Career Highs up-to-date to :