Recap
Belgian First Division / BNXT (Regular Season) 2024-'25
Sporthal AlverbergHerkenrodesingel 33, 3500 Hasselt Belgium
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Limburg United | 22 | 16 | 20 | 19 | 77 |
Rotterdam | 17 | 23 | 15 | 12 | 67 |
REB |
|
32 |
AST |
|
23 |
STL |
|
14 |
BLK |
|
1 |
PF |
|
20 |
22 |
|
REB |
12 |
|
AST |
7 |
|
STL |
1 |
|
BLK |
19 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Limburg United
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Van Buggenhout, Jo | Point Guard | 1 | 1 | 29 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 4 | 6 | 66.7 | 1 | 0 | 1 | 8 | 2 | 0 | 5 | 1 | 9 |
5 | Serron, Quentin | Shooting Guard | 1 | 1 | 20 | 5 | 8 | 62.5 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 11 |
16 | Leemans, Wout | Forward | 1 | 1 | 33 | 4 | 5 | 80.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 6 | 3 | 3 | 5 | 2 | 0 | 0 | 2 | 9 |
9 | Delalieux, Jonas | Power Forward | 1 | 1 | 27 | 6 | 15 | 40.0 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 9 | 3 | 6 | 5 | 1 | 0 | 0 | 1 | 16 |
1 | Ogunyemi, Javion | Forward/Center | 1 | 1 | 11 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
0 | Di Maria, Tom | Point Guard | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Lesuisse, Jarne | Guard | 1 | 0 | 17 | 0 | 7 | 0.0 | 0 | 5 | 0.0 | 3 | 4 | 75.0 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 3 |
10 | Ceyssens, Toon | Center | 1 | 0 | 5 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 2 |
13 | Holmes, Jaren | Guard | 1 | 0 | 12 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
15 | Giltay, Oskar | Center | 1 | 0 | 21 | 5 | 7 | 71.4 | 0 | 0 | 0 | 4 | 6 | 66.7 | 3 | 1 | 2 | 1 | 3 | 0 | 3 | 4 | 14 |
21 | Vanderhaegen, Thibault | Power Forward | 1 | 0 | 15 | 5 | 5 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 10 |
25 | Hammonds, Clifford | Point Guard | 1 | 0 | 6 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Total | 1 | 0 | 200 | 29 | 62 | 46.8 | 4 | 20 | 20.0 | 15 | 22 | 68.2 | 32 | 12 | 20 | 23 | 14 | 1 | 14 | 20 | 77 |
Rotterdam
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 200 | 26 | 51 | 0 | 3 | 15 | 0 | 12 | 15 | 0 | 0 | 3 | 19 | 12 | 7 | 1 | 24 | 19 | 67 |