*Career Highs up-to-date to :
- TDM1: 2023-’24
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
L 79 - 102 | 5 | 50.0 | 50.0 | 3 | 4 | 3 | 0 | ||
L 97 - 73 | 10 | 42.9 | 100.0 | 0 | 2 | 2 | 0 | ||
L 95 - 79 | 6 | 50.0 | 100.0 | 1 | 4 | 1 | 0 | ||
L 58 - 86 | 2 | 100.0 | 0 | 1 | 4 | 0 | 0 | ||
L 70 - 95 | 2 | 20.0 | 0 | 1 | 2 | 2 | 0 | ||
L 78 - 90 | 5 | 16.7 | 50.0 | 3 | 7 | 4 | 0 | ||
L 79 - 67 | 3 | 0.0 | 75.0 | 0 | 3 | 1 | 0 | ||
W 66 - 72 | 2 | 11.1 | 0 | 3 | 2 | 1 | 0 | ||
L 78 - 83 | 4 | 50.0 | 50.0 | 0 | 5 | 2 | 0 | ||
W 81 - 91 | 0 | 0 | 0.0 | 2 | 6 | 0 | 0 | ||
L 71 - 51 | 5 | 50.0 | 50.0 | 2 | 3 | 2 | 0 | ||
L 106 - 62 | 7 | 20.0 | 83.3 | 7 | 4 | 1 | 0 | ||
W 84 - 89 | 9 | 33.3 | 75.0 | 1 | 0 | 1 | 0 | ||
W 65 - 52 | 4 | 0 | 66.7 | 4 | 3 | 6 | 0 | ||
L 78 - 83 | 4 | 33.3 | 66.7 | 0 | 2 | 3 | 0 | ||
L 74 - 63 | 3 | 0.0 | 75.0 | 3 | 2 | 2 | 0 | ||
W 77 - 72 | 5 | 33.3 | 0 | 5 | 0 | 0 | 0 | ||
L 86 - 92 | 7 | 50.0 | 75.0 | 4 | 5 | 1 | 0 |
*Career Highs up-to-date to :