*Career Highs up-to-date to :
- Belgian D1: 2023-’24
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
WINDROSE GIANTS ANTWERP – A
|
|||||||||
W 61 - 88 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | ||
L 113 - 67 | 1 | 0 | 50.0 | 1 | 0 | 0 | 0 | ||
W 95 - 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
W 77 - 81 | 6 | 75.0 | 0 | 6 | 1 | 0 | 0 | ||
W 68 - 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
L 64 - 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
WINDROSE GIANTS ANTWERP – B
|
|||||||||
W 81 - 91 | 28 | 68.4 | 100.0 | 9 | 1 | 0 | 0 | ||
L 106 - 62 | 10 | 71.4 | 0.0 | 6 | 1 | 1 | 1 | ||
W 84 - 89 | 10 | 55.6 | 0.0 | 10 | 1 | 0 | 2 | ||
W 65 - 52 | 4 | 22.2 | 0 | 6 | 1 | 1 | 0 | ||
L 78 - 83 | 8 | 75.0 | 100.0 | 3 | 0 | 1 | 0 | ||
L 74 - 63 | 4 | 50.0 | 0 | 8 | 0 | 1 | 0 | ||
W 77 - 72 | 4 | 50.0 | 50.0 | 4 | 0 | 0 | 0 |
*Career Highs up-to-date to :