*Career Highs up-to-date to :
- TDM1: 2023-’24
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
W 66 - 45 | 7 | 22.2 | 100.0 | 4 | 2 | 2 | 0 | ||
W 87 - 68 | 3 | 25.0 | 50.0 | 2 | 2 | 2 | 0 | ||
W 71 - 51 | 4 | 40.0 | 0 | 1 | 2 | 0 | 0 | ||
W 71 - 81 | 5 | 16.7 | 100.0 | 2 | 2 | 0 | 0 | ||
W 79 - 74 | 7 | 27.3 | 0 | 3 | 4 | 1 | 1 | ||
W 86 - 65 | 3 | 16.7 | 50.0 | 0 | 3 | 1 | 0 | ||
W 94 - 52 | 12 | 80.0 | 0 | 5 | 5 | 0 | 1 | ||
W 72 - 77 | 8 | 28.6 | 50.0 | 4 | 1 | 4 | 0 | ||
W 76 - 84 | 4 | 100.0 | 0 | 1 | 0 | 1 | 0 | ||
L 66 - 75 | 4 | 66.7 | 0 | 2 | 1 | 1 | 0 | ||
W 102 - 109 | 9 | 75.0 | 100.0 | 1 | 2 | 0 | 0 |
*Career Highs up-to-date to :