Recap
MU18 European Championship 2024-'25
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| U18 Turkey | 14 | 17 | 27 | 15 | 73 |
| U18 Lions | 21 | 24 | 19 | 13 | 77 |
| REB |
|
32 |
| AST |
|
17 |
| STL |
|
11 |
| BLK |
|
4 |
| PF |
|
29 |
| 41 |
|
REB |
| 23 |
|
AST |
| 8 |
|
STL |
| 5 |
|
BLK |
| 20 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
U18 Turkey
| Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 200 | 28 | 61 | 0 | 4 | 14 | 0 | 13 | 21 | 0 | 0 | 9 | 23 | 17 | 11 | 4 | 15 | 29 | 73 |
U18 Lions
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Efono, Corentin | Guard | 1 | 1 | 31 | 5 | 10 | 50.0 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 8 | 5 | 3 | 6 | 3 | 0 | 7 | 4 | 14 |
| 6 | Tallir, Feie | Guard | 1 | 1 | 30 | 3 | 10 | 30.0 | 0 | 1 | 0.0 | 2 | 6 | 33.3 | 5 | 1 | 4 | 6 | 2 | 0 | 2 | 5 | 8 |
| 9 | De Mol, Guillaume | Small Forward | 1 | 1 | 19 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 6 |
| 10 | Elouna Eyenga, Jarne | Power Forward | 1 | 1 | 29 | 4 | 8 | 50.0 | 1 | 3 | 33.3 | 6 | 10 | 60.0 | 8 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 15 |
| 15 | Giltay, Oskar | Center | 1 | 1 | 23 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 8 | 4 | 4 | 0 | 0 | 5 | 3 | 3 | 7 |
| 5 | Abramovitch, Kirill | Shooting Guard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Hodge, Jayden | Forward | 1 | 0 | 25 | 2 | 11 | 18.2 | 0 | 3 | 0.0 | 5 | 7 | 71.4 | 4 | 1 | 3 | 4 | 1 | 0 | 4 | 1 | 9 |
| 11 | Van Drom, Letto | Forward | 1 | 0 | 15 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 7 |
| 12 | Vanderstraeten, Victor | Power Forward | 1 | 0 | 13 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
| 13 | Schoentgen, Guillaume | Forward/Center | 1 | 0 | 16 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 7 |
| Total | 1 | 0 | 200 | 25 | 60 | 41.7 | 5 | 17 | 29.4 | 22 | 37 | 59.5 | 38 | 14 | 27 | 23 | 8 | 5 | 19 | 20 | 77 |

