Recap
MU18 European Championship 2024-'25
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| U18 Lions | 11 | 17 | 18 | 20 | 66 |
| U18 Greece | 22 | 13 | 19 | 8 | 62 |
| REB |
|
36 |
| AST |
|
20 |
| STL |
|
7 |
| BLK |
|
6 |
| PF |
|
20 |
| 42 |
|
REB |
| 9 |
|
AST |
| 4 |
|
STL |
| 3 |
|
BLK |
| 20 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
U18 Lions
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Efono, Corentin | Guard | 1 | 1 | 34 | 4 | 8 | 50.0 | 0 | 3 | 0.0 | 4 | 6 | 66.7 | 4 | 1 | 3 | 6 | 2 | 1 | 2 | 4 | 12 |
| 6 | Tallir, Feie | Guard | 1 | 1 | 31 | 5 | 9 | 55.6 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 6 | 2 | 4 | 7 | 0 | 0 | 1 | 2 | 13 |
| 8 | Hodge, Jayden | Forward | 1 | 1 | 36 | 6 | 14 | 42.9 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 10 | 2 | 8 | 4 | 3 | 1 | 2 | 1 | 15 |
| 10 | Elouna Eyenga, Jarne | Power Forward | 1 | 1 | 23 | 0 | 5 | 0.0 | 0 | 0 | 0 | 5 | 6 | 83.3 | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 5 |
| 15 | Giltay, Oskar | Center | 1 | 1 | 19 | 3 | 6 | 50.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 3 | 8 |
| 3 | Bellem, Tom | Guard/Forward | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Van Drom, Letto | Forward | 1 | 0 | 17 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | 2 |
| 12 | Vanderstraeten, Victor | Power Forward | 1 | 0 | 28 | 3 | 10 | 30.0 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 6 | 1 | 5 | 0 | 2 | 0 | 1 | 2 | 9 |
| 13 | Schoentgen, Guillaume | Forward/Center | 1 | 0 | 10 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Total | 1 | 0 | 200 | 23 | 63 | 36.5 | 6 | 24 | 25.0 | 14 | 22 | 63.6 | 36 | 9 | 27 | 20 | 7 | 6 | 8 | 20 | 66 |
U18 Greece
| Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 200 | 22 | 68 | 0 | 5 | 25 | 0 | 13 | 15 | 0 | 0 | 12 | 30 | 9 | 4 | 3 | 14 | 20 | 62 |

