Recap
National Team (EC, EC Qualifiers, WC, WC Qualifiers,...) EC2025
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Spain | 11 | 11 | 20 | 17 | 59 |
| Belgian Lions | 11 | 14 | 15 | 12 | 52 |
| REB |
|
29 |
| AST |
|
13 |
| STL |
|
12 |
| BLK |
|
2 |
| PF |
|
17 |
| 34 |
|
REB |
| 13 |
|
AST |
| 12 |
|
STL |
| 3 |
|
BLK |
| 22 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Spain
| Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 200 | 19 | 50 | 0 | 2 | 17 | 0 | 19 | 24 | 0 | 0 | 9 | 20 | 13 | 12 | 2 | 17 | 17 | 59 |
Belgian Lions
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Van Buggenhout, Jo | Point Guard | 1 | 1 | 24 | 0 | 7 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 0 |
| 11 | Schwartz, Loic | Guard/Forward | 1 | 1 | 30 | 1 | 10 | 10.0 | 0 | 8 | 0.0 | 3 | 3 | 100.0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 4 | 5 |
| 8 | Mwema, Jean-Marc | Forward | 1 | 1 | 33 | 7 | 17 | 41.2 | 5 | 12 | 41.7 | 2 | 3 | 66.7 | 4 | 2 | 2 | 1 | 7 | 1 | 3 | 1 | 21 |
| 28 | De Ridder, Thijs | Forward/Center | 1 | 1 | 31 | 2 | 14 | 14.3 | 0 | 6 | 0.0 | 0 | 2 | 0.0 | 13 | 7 | 6 | 2 | 0 | 0 | 2 | 2 | 4 |
| 16 | Tumba, Kevin | Center | 1 | 1 | 25 | 4 | 6 | 66.7 | 0 | 0 | 0 | 1 | 2 | 50.0 | 7 | 4 | 3 | 0 | 3 | 1 | 2 | 4 | 9 |
| 10 | Buysse, Simon | Shooting Guard | 1 | 0 | 11 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 29 | Ledegen, Siebe | Forward | 1 | 0 | 5 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 20 | Izaw Bolavie, Archange | Center | 1 | 0 | 11 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
| 24 | Van Vliet, Andy | Forward/Center | 1 | 0 | 13 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 5 |
| 52 | Meeusen, Noah | Point Guard | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 2 | 2 |
| Total | 1 | 0 | 200 | 19 | 64 | 29.7 | 6 | 37 | 16.2 | 8 | 12 | 66.7 | 34 | 18 | 16 | 13 | 12 | 3 | 17 | 22 | 50 |

