Recap
Belgian First Division / BNXT (Regular Season) 2024-'25
Versluys|DômeNorthlaan 13, 8400 Oostende
FILOU OOSTENDE – A
ZZ LEIDEN
91
-
83
Final Score
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Oostende | 25 | 28 | 20 | 18 | 91 |
ZZ Leiden | 26 | 18 | 19 | 20 | 83 |
REB |
|
24 |
AST |
|
19 |
STL |
|
7 |
BLK |
|
2 |
PF |
|
16 |
22 |
|
REB |
17 |
|
AST |
8 |
|
STL |
0 |
|
BLK |
23 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Oostende
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Shuler, Devontae | Guard | 1 | 1 | 15 | 7 | 10 | 70.0 | 1 | 3 | 33.3 | 2 | 5 | 40.0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 17 |
4 | Buysse, Simon | Shooting Guard | 1 | 1 | 21 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 |
1 | Audige, Chase | Shooting Guard | 1 | 1 | 31 | 4 | 5 | 80.0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 5 | 1 | 12 |
0 | Allen, Timmy | Small Forward | 1 | 1 | 28 | 6 | 11 | 54.5 | 0 | 2 | 0.0 | 7 | 9 | 77.8 | 6 | 2 | 4 | 1 | 1 | 0 | 3 | 2 | 19 |
16 | Bratanovic, Haris | Center | 1 | 1 | 17 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | Anosike, E.J. | Forward | 1 | 0 | 23 | 6 | 8 | 75.0 | 1 | 2 | 50.0 | 5 | 7 | 71.4 | 6 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 18 |
9 | Mintz, Davion | Guard | 1 | 0 | 30 | 5 | 9 | 55.6 | 1 | 4 | 25.0 | 4 | 6 | 66.7 | 3 | 0 | 3 | 2 | 3 | 0 | 2 | 2 | 15 |
13 | Tass, Matthias | Forward/Center | 1 | 0 | 23 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 0 | 2 | 2 | 0 | 2 | 3 | 3 | 3 |
21 | Meeusen, Noah | Point Guard | 1 | 0 | 13 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 4 | 7 |
Total | 1 | 0 | 200 | 32 | 51 | 62.7 | 8 | 19 | 42.1 | 19 | 29 | 65.5 | 24 | 4 | 20 | 19 | 7 | 2 | 16 | 16 | 91 |
ZZ Leiden
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 200 | 34 | 64 | 0 | 9 | 26 | 0 | 6 | 11 | 0 | 0 | 9 | 13 | 17 | 8 | 0 | 13 | 23 | 83 |