Recap
Belgian First Division / BNXT (Regular Season) 2024-'25
Versluys|DômeNorthlaan 13, 8400 Oostende
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Oostende | 23 | 30 | 25 | 20 | 98 |
QSTA United | 17 | 22 | 15 | 22 | 76 |
REB |
|
38 |
AST |
|
25 |
STL |
|
9 |
BLK |
|
0 |
PF |
|
17 |
30 |
|
REB |
9 |
|
AST |
7 |
|
STL |
0 |
|
BLK |
24 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Oostende
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Meeusen, Noah | Point Guard | 1 | 1 | 20 | 6 | 8 | 75.0 | 4 | 6 | 66.7 | 1 | 1 | 100.0 | 3 | 0 | 3 | 4 | 1 | 0 | 2 | 1 | 17 |
9 | Mintz, Davion | Guard | 1 | 1 | 25 | 5 | 11 | 45.5 | 2 | 5 | 40.0 | 6 | 6 | 100.0 | 1 | 0 | 1 | 6 | 3 | 0 | 1 | 1 | 18 |
4 | Buysse, Simon | Shooting Guard | 1 | 1 | 21 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 5 |
0 | Allen, Timmy | Small Forward | 1 | 1 | 27 | 7 | 14 | 50.0 | 1 | 3 | 33.3 | 2 | 5 | 40.0 | 5 | 0 | 5 | 5 | 1 | 0 | 1 | 1 | 17 |
16 | Bratanovic, Haris | Center | 1 | 1 | 17 | 4 | 5 | 80.0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 11 |
2 | Shuler, Devontae | Guard | 1 | 0 | 18 | 2 | 8 | 25.0 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | 8 |
3 | Anosike, E.J. | Forward | 1 | 0 | 20 | 0 | 6 | 0.0 | 0 | 2 | 0.0 | 6 | 8 | 75.0 | 8 | 3 | 5 | 1 | 1 | 0 | 1 | 2 | 6 |
7 | Efono, Corentin | Guard | 1 | 0 | 20 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 1 | 1 | 4 | 1 | 0 | 1 | 2 | 4 |
17 | Waerniers, Tim | Forward | 1 | 0 | 7 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
14 | Buysschaert, Servaas | Forward/Center | 1 | 0 | 19 | 2 | 2 | 100.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 7 |
36 | Fogang, Loup | Center | 1 | 0 | 4 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Total | 1 | 0 | 200 | 32 | 68 | 47.1 | 11 | 25 | 44.0 | 23 | 32 | 71.9 | 38 | 13 | 25 | 25 | 9 | 0 | 10 | 17 | 98 |
QSTA United
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 200 | 30 | 63 | 0 | 8 | 23 | 0 | 8 | 9 | 0 | 0 | 5 | 25 | 9 | 7 | 0 | 16 | 24 | 76 |