Oostende
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Jaumin, Jean-Marc | Point Guard | 25 | 0 | 0 | 50 | 90 | 55.6 | 13 | 35 | 37.1 | 25 | 29 | 86.2 | 37 | 0 | 37 | 66 | 18 | 1 | 32 | 0 | 138 |
6 | Mens, Eddy | Forward | 20 | 0 | 0 | 21 | 44 | 47.7 | 0 | 0 | 0 | 18 | 21 | 85.7 | 62 | 0 | 62 | 6 | 7 | 3 | 18 | 0 | 60 |
7 | Bayer, Ronny | Point Guard | 13 | 0 | 0 | 68 | 151 | 45.0 | 23 | 68 | 33.8 | 29 | 46 | 63.0 | 37 | 0 | 37 | 48 | 14 | 1 | 22 | 0 | 188 |
8 | Van Meerbeeck, Jurgen | Forward | 26 | 0 | 0 | 86 | 168 | 51.2 | 42 | 93 | 45.2 | 23 | 31 | 74.2 | 64 | 0 | 64 | 26 | 7 | 2 | 28 | 0 | 237 |
10 | Van Nimmen, Werner | Center | 13 | 0 | 0 | 8 | 18 | 44.4 | 0 | 0 | 0 | 11 | 15 | 73.3 | 17 | 0 | 17 | 3 | 3 | 0 | 7 | 0 | 27 |
12 | Debaere, Philip | Forward/Center | 18 | 0 | 0 | 60 | 118 | 50.8 | 0 | 1 | 0.0 | 40 | 52 | 76.9 | 76 | 0 | 76 | 7 | 13 | 11 | 27 | 0 | 160 |
13 | Verberckt, Ivan | Center | 25 | 0 | 0 | 69 | 152 | 45.4 | 0 | 1 | 0.0 | 29 | 44 | 65.9 | 190 | 0 | 190 | 4 | 11 | 49 | 31 | 0 | 167 |
14 | Shorter, Brian | Forward | 25 | 0 | 0 | 217 | 387 | 56.1 | 8 | 21 | 38.1 | 136 | 185 | 73.5 | 238 | 0 | 238 | 19 | 33 | 12 | 70 | 0 | 578 |
14 | Shouse, Dexter | Guard | 23 | 0 | 0 | 189 | 359 | 52.6 | 34 | 107 | 31.8 | 94 | 108 | 87.0 | 136 | 0 | 136 | 87 | 56 | 4 | 42 | 0 | 506 |
15 | McCloud, Andre | Forward | 12 | 0 | 0 | 53 | 104 | 51.0 | 5 | 9 | 55.6 | 30 | 36 | 83.3 | 45 | 0 | 45 | 19 | 12 | 2 | 17 | 0 | 141 |
20 | Wagner, Milt | Guard | 3 | 0 | 0 | 30 | 59 | 50.8 | 18 | 35 | 51.4 | 17 | 19 | 89.5 | 16 | 0 | 16 | 5 | 1 | 1 | 8 | 0 | 95 |
Total | 26 | 0 | 0 | 855 | 1655 | 51.6 | 143 | 370 | 38.6 | 455 | 592 | 77.1 | 918 | 0 | 930 | 290 | 175 | 86 | 303 | 0 | 2308 |
Pepinster
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Holcombe, Carven | Small Forward | 20 | 0 | 0 | 199 | 384 | 51.8 | 0 | 2 | 0.0 | 84 | 121 | 69.4 | 116 | 0 | 116 | 20 | 25 | 1 | 41 | 0 | 482 |
# | Petties, Donald | Guard/Forward | 4 | 0 | 0 | 40 | 79 | 50.6 | 6 | 14 | 42.9 | 33 | 45 | 73.3 | 32 | 0 | 32 | 2 | 10 | 0 | 6 | 0 | 119 |
# | Devos, Patrick | Forward | 3 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
4 | Schoonbroodt, Olivier | Point Guard | 26 | 0 | 0 | 20 | 67 | 29.9 | 11 | 34 | 32.4 | 11 | 21 | 52.4 | 20 | 0 | 20 | 15 | 12 | 0 | 13 | 0 | 62 |
6 | Lemaire, Christian | Point Guard | 23 | 0 | 0 | 107 | 238 | 45.0 | 32 | 82 | 39.0 | 37 | 50 | 74.0 | 43 | 0 | 43 | 25 | 34 | 0 | 48 | 0 | 283 |
7 | Dethier, Jean | Shooting Guard | 26 | 0 | 0 | 88 | 205 | 42.9 | 29 | 69 | 42.0 | 24 | 30 | 80.0 | 95 | 0 | 95 | 30 | 37 | 7 | 46 | 0 | 229 |
8 | Selicki, Jean-Luc | Forward | 26 | 0 | 0 | 99 | 230 | 43.0 | 45 | 110 | 40.9 | 21 | 31 | 67.7 | 93 | 0 | 93 | 6 | 29 | 13 | 23 | 0 | 264 |
9 | Lejeune, Olivier | Point Guard | 19 | 0 | 0 | 4 | 17 | 23.5 | 0 | 5 | 0.0 | 8 | 12 | 66.7 | 9 | 0 | 9 | 2 | 6 | 1 | 2 | 0 | 16 |
10 | Staggers, Samuel | Forward/Center | 22 | 0 | 0 | 55 | 113 | 48.7 | 2 | 7 | 28.6 | 9 | 35 | 25.7 | 70 | 0 | 70 | 0 | 14 | 2 | 7 | 0 | 121 |
12 | Gulley, James | Center | 26 | 0 | 0 | 214 | 440 | 48.6 | 1 | 4 | 25.0 | 104 | 131 | 79.4 | 387 | 0 | 387 | 21 | 32 | 21 | 52 | 0 | 533 |
15 | Lizin, Christophe | Center | 10 | 0 | 0 | 3 | 9 | 33.3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 11 | 0 | 11 | 0 | 3 | 1 | 1 | 0 | 7 |
Total | 26 | 0 | 0 | 830 | 1784 | 46.5 | 126 | 327 | 38.5 | 332 | 479 | 69.3 | 878 | 0 | 878 | 121 | 202 | 46 | 240 | 0 | 2118 |