Recap
Belgian First Division / BNXT (Regular Season) 2024-'25
Complexe sportif de Neder-Over-HeembeekRue de Lombartzyde 120, 1120 Bruxelles
CIRCUS BRUSSELS BASKET – A
BASKETBAL ACADEMIE LIMBURG
79
-
61
Final Score
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Brussels | 19 | 24 | 20 | 16 | 79 |
Academie Limburg | 10 | 20 | 10 | 21 | 61 |
REB |
|
33 |
AST |
|
20 |
STL |
|
12 |
BLK |
|
4 |
PF |
|
14 |
21 |
|
REB |
13 |
|
AST |
13 |
|
STL |
2 |
|
BLK |
17 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Brussels
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Finch, Jalen | Point Guard | 1 | 1 | 30 | 7 | 10 | 70.0 | 0 | 3 | 0.0 | 4 | 5 | 80.0 | 1 | 0 | 1 | 5 | 1 | 1 | 2 | 0 | 18 |
5 | Libert, Alexandre | Guard | 1 | 1 | 27 | 2 | 6 | 33.3 | 0 | 4 | 0.0 | 0 | 0 | 0 | 4 | 0 | 4 | 5 | 2 | 0 | 1 | 1 | 4 |
15 | Richardson, Tucker | Guard/Forward | 1 | 1 | 35 | 8 | 13 | 61.5 | 6 | 10 | 60.0 | 0 | 0 | 0 | 8 | 2 | 6 | 5 | 3 | 0 | 4 | 1 | 22 |
7 | Djogo, Nikola | Forward | 1 | 1 | 29 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 5 | 5 | 100.0 | 8 | 1 | 7 | 3 | 2 | 0 | 1 | 4 | 12 |
44 | Ambrose, Jared | Center | 1 | 1 | 19 | 6 | 8 | 75.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 3 | 1 | 2 | 0 | 1 | 2 | 4 | 2 | 13 |
8 | Ntesa, Douglas | Guard | 1 | 0 | 20 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
13 | Desiron, Yannick | Center | 1 | 0 | 22 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 2 |
24 | Tshimanga, Godwin | Forward/Center | 1 | 0 | 18 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 6 | 1 | 5 | 2 | 2 | 0 | 1 | 2 | 4 |
Total | 1 | 0 | 200 | 30 | 58 | 51.7 | 7 | 23 | 30.4 | 12 | 18 | 66.7 | 33 | 7 | 26 | 20 | 12 | 4 | 16 | 14 | 79 |
Academie Limburg
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 200 | 23 | 53 | 0 | 8 | 24 | 0 | 7 | 10 | 0 | 0 | 2 | 19 | 13 | 13 | 2 | 18 | 17 | 61 |