Recap
National Team (EC, EC Qualifiers, WC, WC Qualifiers,...) EC2025
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Belgian Lions | 20 | 21 | 25 | 17 | 83 |
Latvia | 16 | 20 | 22 | 27 | 85 |
REB |
|
28 |
AST |
|
19 |
STL |
|
6 |
BLK |
|
6 |
PF |
|
22 |
31 |
|
REB |
17 |
|
AST |
6 |
|
STL |
1 |
|
BLK |
20 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Belgian Lions
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Lecomte, Manu | Point Guard | 1 | 1 | 31 | 7 | 10 | 70.0 | 4 | 5 | 80.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 3 | 20 |
32 | Obasohan, Retin | Guard | 1 | 1 | 27 | 8 | 13 | 61.5 | 2 | 4 | 50.0 | 2 | 5 | 40.0 | 2 | 0 | 2 | 6 | 2 | 0 | 3 | 0 | 20 |
17 | Vanwijn, Hans | Forward | 1 | 1 | 30 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 6 | 6 | 100.0 | 7 | 3 | 4 | 2 | 0 | 2 | 3 | 4 | 13 |
13 | Gillet, Pierre-Antoine | Power Forward | 1 | 1 | 21 | 2 | 7 | 28.6 | 2 | 6 | 33.3 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 6 |
24 | Van Vliet, Andy | Forward/Center | 1 | 1 | 22 | 2 | 7 | 28.6 | 0 | 4 | 0.0 | 0 | 0 | 0 | 7 | 0 | 7 | 1 | 0 | 1 | 1 | 3 | 4 |
11 | Schwartz, Loic | Guard/Forward | 1 | 0 | 22 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 4 | 5 |
39 | Van Buggenhout, Jo | Point Guard | 1 | 0 | 9 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
29 | Ledegen, Siebe | Forward | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | De Ridder, Thijs | Forward/Center | 1 | 0 | 20 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 4 | 0 | 4 | 1 | 0 | 2 | 1 | 3 | 9 |
21 | Bleijenbergh, Vrenz | Guard/Forward | 1 | 0 | 14 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 3 |
Total | 1 | 0 | 200 | 30 | 59 | 50.8 | 11 | 25 | 44.0 | 12 | 18 | 66.7 | 28 | 5 | 23 | 19 | 6 | 6 | 14 | 22 | 83 |
Latvia
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 200 | 29 | 61 | 0 | 10 | 25 | 0 | 17 | 23 | 0 | 0 | 8 | 23 | 17 | 6 | 1 | 9 | 20 | 85 |